Monday, May 26, 2008
# posted by Rich @ 1:20 PM
Formula One Grand Prix de Monaco 2008: Classification
Final classification of the 2008 Monaco Grand Prix
| Pos. | Driver | Time | Pos. | Driver | Time
|
| 1. | Hamilton | 2:00:42.742 | 11. | Button | + 1 Lap
|
| 2. | Kubica | + 3.0 | 12. | Glock | + 1 Lap
|
| 3. | Massa | + 4.8 | 13. | Trulli | + 1 Lap
|
| 4. | Webber | + 19.2 | 14. | Heidfeld | + 4 Laps
|
| 5. | Vettel | + 24.6 | 15. | Sutil | Lap 68
|
| 6. | Barrichello | + 28.4 | 16. | Rosberg | Lap 60
|
| 7. | Nakajima | + 30.1 | 17. | Piquet | Lap 48
|
| 8. | Kovalainen | + 33.1 | 18. | Fisichella | Lap 37
|
| 9. | Raikkonen | + 33.7 | 19. | Coulthard | Lap 8
|
| 10. | Alonso | + 1 Lap | 20. | Bourdais | Lap 8
|
| | | | |
|
Fastest Lap: Kimi Raikkonen 1:16.689 (Lap 74)
|
Drivers' championship after 6 rounds
| Position. | Driver | Points
|
| 1. | Hamilton | 38
|
| 2. | Raikkonen | 35
|
| 3. | Massa | 34
|
| 4. | Kubica | 32
|
| 5. | Heidfeld | 20
|
| 6. | Kovalainen | 15
|
| 7. | Webber | 15
|
| 8. | Alonso | 9
|
| 9. | Trulli | 9
|
| 10. | Rosberg | 8
|
| 11. | Nakajima | 7
|
| 12. | Vettel | 4
|
| 13. | Button | 3
|
| 14. | Barrichello | 3
|
| 15. | Bourdais | 2
|
Constructors' championship after 6 rounds
| Position | Team | Points
|
| 1 | Scuderia Ferrari Marlboro | 69
|
| 2 | Vodafone McLaren Mercedes | 53
|
| 3 | BMW Sauber F1 Team | 52
|
| 4 | AT&T Williams | 15
|
| 5 | Red Bull Racing | 15
|
| 6 | Panasonic Toyota Racing | 9
|
| 7 | ING Renault F1 Team | 9
|
| 8 | Scuderia Toro Rosso | 6
|
| 9 | Honda Racing F1 Team | 6
|
Labels: Formula 1, Grand Prix, Monaco
If the fonts on this page look blocky and naff, it's probably because you are using Internet Explorer, which currently does not display antialiased (cleartype) fonts consistently when alpha transparency is used. I suggest you upgrade to Safari, Camino, Opera, or Firefox. While you're at it, get a Mac.