Sunday, May 11, 2008
2008 Formula 1 Petrol Ofisi Turkish Grand Prix: Classification
Final Classification of the 2008 Turkish Grand Prix
Fastest lap: Kimi Raikkonen 1:26.506 (Lap 20)
Drivers' championship after 5 rounds
Constructors' championship after 5 rounds
| Pos. | Driver | Time | Pos. | Driver | Time |
| 1. | Massa | 1:26:49.451 | 11. | Button | +1 Lap |
| 2. | Hamilton | + 3.7 | 12. | Kovalainen | +1 Lap |
| 3. | Raikkonen | + 4.2 | 13. | Glock | +1 Lap |
| 4. | Kubica | + 21.9 | 14. | Barrichello | +1 Lap |
| 5. | Heidfeld | + 38.7 | 15. | Piquet | +1 Lap |
| 6. | Alonso | + 53.7 | 16. | Sutil | +1 Lap |
| 7. | Webber | + 64.2 | 17. | Vettel | +1 Lap |
| 8. | Rosberg | + 71.4 | 18. | Bourdais | Lap 25 |
| 9. | Coulthard | + 75.2 | 19. | Nakajima | Lap 2 |
| 10. | Trulli | + 76.3 | 20. | Fisichella | Lap 1 |
Fastest lap: Kimi Raikkonen 1:26.506 (Lap 20)
Drivers' championship after 5 rounds
| Position | Driver | Points |
| 1. | Raikkonen | 35 |
| 2. | Massa | 28 |
| 3. | Hamilton | 28 |
| 4. | Kubica | 24 |
| 5. | Heidfeld | 20 |
| 6. | Kovalainen | 14 |
| 7. | Webber | 10 |
| 8. | Trulli | 9 |
| 9. | Alonso | 9 |
| 10. | Rosberg | 8 |
| 11. | Nakajima | 5 |
| 12. | Button | 3 |
| 13. | Bourdais | 2 |
Constructors' championship after 5 rounds
| Position | Team | Points |
| 1 | Scuderia Ferrari Marlboro | 63 |
| 2 | BMW Sauber F1 Team | 44 |
| 3 | Vodafone McLaren Mercedes | 42 |
| 4 | AT&T Williams | 13 |
| 5 | Red Bull Racing | 10 |
| 6 | Panasonic Toyota Racing | 9 |
| 7 | ING Renault F1 Team | 9 |
| 8 | Honda Racing F1 Team | 3 |
| 9 | Scuderia Toro Rosso | 2 |
Labels: Formula 1, Grand Prix, Turkey
If the fonts on this page look blocky and naff, it's probably because you are using Internet Explorer, which currently does not display antialiased (cleartype) fonts consistently when alpha transparency is used. I suggest you upgrade to Safari, Camino, Opera, or Firefox. While you're at it, get a Mac.