Sunday, April 06, 2008
2008 Formula 1 Gulf Air Bahrain Grand Prix: Classification
Final Classification of the 2008 Bahrain Grand Prix
Fastest Lap: Heikki Kovalainen 1:33.193 (Lap 49)
Drivers' championship after 3 rounds
Constructors' championship after 3 rounds
| Position | Driver | Time | Position | Driver | Time |
| 1. | Massa | 1hr 31:06.970 | 12. | Fisichella | + 1 Lap |
| 2. | Raikkonen | + 3.339 | 13. | Hamilton | + 1 Lap |
| 3. | Kubica | + 4.998 | 14. | Nakajima | + 1 Lap |
| 4. | Heidfeld | + 8.409 | 15. | Bourdais | + 1 Lap |
| 5. | Kovalainen | + 26.789 | 16. | Davidson | + 1 Lap |
| 6. | Trulli | + 41.314 | 17. | Sato | + 1 Lap |
| 7. | Webber | + 45.473 | 18. | Coulthard | + 1 Lap |
| 8. | Rosberg | + 55.889 | 19. | Sutil | + 2 Laps |
| 9. | Glock | + 69.500 | 20. | Piquet | Lap 41 |
| 10. | Alonso | + 77.862 | 21. | Button | Lap 20 |
| 11. | Barrichello | + 1 Lap | 22. | Vettel | Lap 1 |
Fastest Lap: Heikki Kovalainen 1:33.193 (Lap 49)
Drivers' championship after 3 rounds
| Position | Driver | Points |
| 1. | Raikkonen | 19 |
| 2. | Heidfeld | 16 |
| 3. | Hamilton | 14 |
| 4. | Kubica | 14 |
| 5. | Kovalainen | 14 |
| 6. | Massa | 10 |
| 7. | Trulli | 8 |
| 8. | Rosberg | 7 |
| 9. | Alonso | 6 |
| 10. | Webber | 4 |
| 11. | Nakajima | 3 |
| 12. | Bourdais | 2 |
Constructors' championship after 3 rounds
| Position | Team | Points |
| 1. | BMW Sauber F1 Team | 30 |
| 2. | Scuderia Ferrari Marlboro | 29 |
| 3. | Vodafone McLaren Mercedes | 28 |
| 4. | AT&T Williams | 10 |
| 5. | Panasonic Toyota Racing | 8 |
| 6. | ING Renault F1 Team | 6 |
| 7. | Red Bull Racing | 4 |
| 8. | Scuderia Toro Rosso | 2 |
Labels: Bahrain, Formula 1, Grand Prix
If the fonts on this page look blocky and naff, it's probably because you are using Internet Explorer, which currently does not display antialiased (cleartype) fonts consistently when alpha transparency is used. I suggest you upgrade to Safari, Camino, Opera, or Firefox. While you're at it, get a Mac.