Sunday, April 27, 2008
2008 Formula 1 Gran Premio De Espana Telefonica: Classification
Final Classification of the 2008 Spanish Grand Prix
Fastest lap: Kimi Raikkonen 1:21.670 (Lap 46)
Drivers' championship after 4 rounds
Constructors' championship after 4 rounds
| Pos. | Driver | Time | Pos. | Driver | Time |
| 1. | Raikkonen | 1:38:19.051 | 12. | Coulthard | + 1 Lap |
| 2. | Massa | + 3.228 | 13. | Sato | + 1 Lap |
| 3. | Hamilton | + 4.187 | 14. | Rosberg | Lap 42 |
| 4. | Kubica | + 5.694 | 15. | Alonso | Lap 35 |
| 5. | Webber | + 35.938 | 16. | Barrichello | Lap 35 |
| 6. | Button | + 53.01 | 17. | Kovalainen | Lap 22 |
| 7. | Nakajima | + 58.244 | 18. | Davidson | Lap 9 |
| 8. | Trulli | + 59.435 | 19. | Bourdais | Lap 8 |
| 9. | Heidfeld | + 63.073 | 20. | Piquet | Lap 7 |
| 10. | Fisichella | + 1 Lap | 21. | Vettel | Lap 1 |
| 11. | Glock | + 1 Lap | 22. | Sutil | Lap 1 |
Fastest lap: Kimi Raikkonen 1:21.670 (Lap 46)
Drivers' championship after 4 rounds
| Position | Driver | Points |
| 1. | Räikkönen | 29 |
| 2. | Hamilton | 20 |
| 3. | Kubica | 19 |
| 4. | Massa | 18 |
| 5. | Heidfeld | 16 |
| 6. | Kovalainen | 14 |
| 7. | Trulli | 9 |
| 8. | Webber | 8 |
| 9. | Rosberg | 7 |
| 10. | Alonso | 6 |
| 11. | Nakajima | 5 |
| 12. | Button | 3 |
| 13. | Bourdais | 2 |
Constructors' championship after 4 rounds
| Position | Team | Points |
| 1. | Scuderia Ferrari Marlboro | 47 |
| 2. | BMW Sauber F1 Team | 35 |
| 3. | Vodafone McLaren Mercedes | 34 |
| 4. | AT&T Williams | 12 |
| 5. | Panasonic Toyota Racing | 9 |
| 6. | Red Bull Racing | 8 |
| 7. | ING Renault F1 Team | 6 |
| 8. | Honda Racing F1 Team | 3 |
| 9. | Scuderia Toro Rosso | 2 |
Labels: Formula 1, Grand Prix, Spain
If the fonts on this page look blocky and naff, it's probably because you are using Internet Explorer, which currently does not display antialiased (cleartype) fonts consistently when alpha transparency is used. I suggest you upgrade to Safari, Camino, Opera, or Firefox. While you're at it, get a Mac.