Saturday, April 26, 2008
2008 Formula 1 Gran Premio De Espana Telefonica: Saturday Practice
In P3, Nick Heidfeld was the man on top, demonstrating the ever present threat that BMW pose. David Coulthard was a somewhat surprising second fastest, although he was probably concentrating on his Q1 and Q2 pace whereas the other drivers were concentrating on their Q3 pace. Alonso was again third fastest; Hamilton and Kovalainen were 11th and 15th respectively; Massa and Raikkonen were 9th and 13th.
Apologies for the short post - I was out of town.
Lap Times
Apologies for the short post - I was out of town.
Lap Times
| Pos. | Driver | Time | Difference | Pos. | Driver | Time | Difference |
| 1. | Heidfeld | 1:21.269 | 12. | Rosberg | 1:22.174 | + 0.905 | |
| 2. | Coulthard | 1:21.465 | + 0.196 | 13. | Räikkönen | 1:22.176 | + 0.907 |
| 3. | Alonso | 1:21.599 | + 0.330 | 14. | Nakajima | 1:22.189 | + 0.920 |
| 4. | Kubica | 1:21.717 | + 0.448 | 15. | Kovalainen | 1:22.220 | + 0.951 |
| 5. | Trulli | 1:21.771 | + 0.502 | 16. | Vettel | 1:22.292 | + 1.023 |
| 6. | Bourdais | 1:21.942 | + 0.673 | 17. | Barrichello | 1:22.350 | + 1.081 |
| 7. | Piquet | 1:21.992 | + 0.723 | 18. | Fisichella | 1:22.466 | + 1.197 |
| 8. | Button | 1:22.060 | + 0.791 | 19. | Sutil | 1:22.689 | + 1.420 |
| 9. | Massa | 1:22.075 | + 0.806 | 20. | Sato | 1:23.726 | + 2.457 |
| 10. | Glock | 1:22.081 | + 0.812 | 21. | Davidson | 1:23.921 | + 2.652 |
| 11. | Hamilton | 1:22.094 | + 0.825 | 22. | Webber | No time |
Labels: Formula 1, Grand Prix, Spain
If the fonts on this page look blocky and naff, it's probably because you are using Internet Explorer, which currently does not display antialiased (cleartype) fonts consistently when alpha transparency is used. I suggest you upgrade to Safari, Camino, Opera, or Firefox. While you're at it, get a Mac.