Sunday, March 23, 2008
2008 Formula 1 Petronas Malaysian Grand Prix: Classification
The final classification of the 2008 Malaysian Grand Prix
Fastest lap: Nick Heidfeld 1:35.366 (Lap 55)
Drivers' Championship after 2 rounds
Constructors' Championship after 2 rounds
| Position | Driver | Time | Position | Driver | Time |
| 1 | Raikkonen | 1:31:18.555 | 12 | Fisichella | + 1 Lap |
| 2 | Kubica | + 19.570 | 13 | Barrichello | + 1 Lap |
| 3 | Kovalainen | + 38.450 | 14 | Rosberg | + 1 Lap |
| 4 | Trulli | + 45.832 | 15 | Davidson | + 1 Lap |
| 5 | Hamilton | + 46.548 | 16 | Sato | + 2 Laps |
| 6 | Heidfeld | + 49.833 | 17 | Nakajima | + 2 Laps |
| 7 | Webber | + 68.130 | 18 | Vettel | Lap 39 |
| 8 | Alonso | + 70.041 | 19 | Massa | Lap 30 |
| 9 | Coulthard | + 76.220 | 20 | Sutil | Lap 5 |
| 10 | Button | + 86.214 | 21 | Glock | Lap 1 |
| 11 | Piquet | + 92.202 | 22 | Bourdais | Lap 0 |
Fastest lap: Nick Heidfeld 1:35.366 (Lap 55)
Drivers' Championship after 2 rounds
| Position | Driver | Points |
| 1 | Hamilton | 14 |
| 2 | Raikkonen | 11 |
| 3 | Heidfeld | 11 |
| 4 | Kovalainen | 10 |
| 5 | Kubica | 8 |
| 6 | Rosberg | 6 |
| 7 | Alonso | 6 |
| 8 | Trulli | 5 |
| 9 | Nakajima | 3 |
| 10 | Bourdais | 2 |
| 11 | Webber | 2 |
Constructors' Championship after 2 rounds
| Position | Team | Points |
| 1 | Vodafone McLaren Mercedes | 24 |
| 2 | BMW Sauber F1 Team | 19 |
| 3 | Scuderia Ferrari Marlboro | 11 |
| 4 | AT&T Williams | 9 |
| 5 | ING Renault F1 Team | 6 |
| 6 | Panasonic Toyota Racing | 5 |
| 7 | Red Bull Racing | 2 |
| 8 | Scuderia Toro Rosso | 2 |
Labels: Formula 1, Grand Prix, Malaysia
If the fonts on this page look blocky and naff, it's probably because you are using Internet Explorer, which currently does not display antialiased (cleartype) fonts consistently when alpha transparency is used. I suggest you upgrade to Safari, Camino, Opera, or Firefox. While you're at it, get a Mac.