Sunday, March 16, 2008
2008 Formula 1 ING Australian Grand Prix: Classification
The final classification of the 2008 Australian Grand Prix
Fastest lap: Heikki Kovalainen 1:27.418 (Lap 43)
Drivers' Championship after 1 round
Constructors' Championship after 1 round
| Position | Driver | Time | Position | Driver | Time |
| 1 | Hamilton | 1:34:50.616 | 12 | Piquet | Lap 30 |
| 2 | Heidfeld | + 5.478 | 13 | Massa | Lap 29 |
| 3 | Rosberg | + 8.163 | 14 | Coulthard | Lap 25 |
| 4 | Alonso | + 17.181 | 15 | Trulli | Lap 19 |
| 5 | Kovalainen | + 18.014 | 16 | Sutil | Lap 8 |
| 6 | Nakajima | + 1 Lap | 17 | Webber | Lap 0 |
| 7 | Bourdais | Lap 55 | 18 | Button | Lap 0 |
| 8 | Raikkonen | Lap 53 | 19 | Davidson | Lap 0 |
| 9 | Kubica | Lap 47 | 20 | Vettel | Lap 0 |
| 10 | Glock | Lap 43 | 21 | Fisichella | Lap 0 |
| 11 | Sato | Lap 32 | 22 | Barrichello | DSQ |
Fastest lap: Heikki Kovalainen 1:27.418 (Lap 43)
Drivers' Championship after 1 round
| Position | Driver | Points |
| 1 | Hamilton | 10 |
| 2 | Heidfeld | 8 |
| 3 | Rosberg | 6 |
| 4 | Alonso | 5 |
| 5 | Kovalainen | 4 |
| 6 | Nakajima | 3 |
| 7 | Bourdais | 2 |
| 8 | Raikkonen | 1 |
Constructors' Championship after 1 round
| Position | Team | Points |
| 1 | Vodafone McLaren Mercedes | 14 |
| 2 | AT&T Williams | 9 |
| 3 | BMW Sauber F1 Team | 8 |
| 4 | ING Renault F1 Team | 5 |
| 5 | Scuderia Toro Rosso | 2 |
| 6 | Scuderia Ferrari Marlboro | 1 |
Labels: Australia, Formula 1, Grand Prix
If the fonts on this page look blocky and naff, it's probably because you are using Internet Explorer, which currently does not display antialiased (cleartype) fonts consistently when alpha transparency is used. I suggest you upgrade to Safari, Camino, Opera, or Firefox. While you're at it, get a Mac.